LE BOUPERIE MARCIEL (LBM) manufactures and supplies various calcination products served in several industries. Burnt limestone and dolomite could be applied in steel-making industry, agriculture, aquaculture, environment treatment, mining industry, v.v. Our selection of products contains pebble product which mainly applied in steel industry; fine products with natural size of 0-5mm and grinned up to 100 mesh; and hydrated lime. Our capacity of burnt limestone and dolomite could reach to 100,000 metric tons p/a. Our packaging could be varied due to different types of products and customized to customer’ requests.
Item | Information |
---|---|
Product brand name | CALDO® |
pH (units) | >12 |
MgO total (%) | 26-29 |
CaO (%) | >50 |
SiO2 | <1.5 |
Grain Size (<5 mm) (%) | 100 |
Packaging (kg) | 25 |
Chemical Content | Parameters |
---|---|
Magie Oxide (MgO) | 19-21% |
Calcium Oxide (CaO) | > 31% |
Silica (SiO2) | Avg 2% |
Fe2O3 | Avg 0.3% |
Al2O3 | Avg 0.3% |
S | Avg 0.05% |
Size | 100 – 200 micron |
Chemical Content | Parameters |
---|---|
Magie Oxide (MgO) | 19-21% |
Calcium Oxide (CaO) | > 31% |
Silica (SiO2) | Avg 2% |
Fe2O3 | Avg 0.3% |
Al2O3 | Avg 0.3% |
S | Avg 0.05% |
Size | 100 – 200 micron |
Item | Information |
---|---|
Product brand name | CALDO® 32 |
MgO total (%) | 32 |
CaO (%) | >55 |
SiO2 | <1.5 |
Size (100Mesh) (%) | 95 |
Packaging (bag) | Jumbo |
CALDO® 32 is our latest product, it has been thoroughly researched before it is released to the market, we guarantee the superiority of CALDO® 32
Parameters | Specification |
---|---|
CaO | min 90% |
MgO | max 2% |
SiO2 | max 2% |
Fe2O3 | max 0.5% |
Al2O3 | max 0.5% |
Application for Mining, AAC and Ceramic Industry
Parameters | Specification |
---|---|
Ca(OH)2 | min 90% |
MgO | max 1% |
SiO2 | max 1.5% |
Fe2O3 | max 0.5% |
Al2O3 | max 0.5% |
Application for Mining, Water treatment and Environment Industry
Application for Mining, Water treatment and Environment Industry
Parameters | Specification |
---|---|
Ca(OH)2 | min 90% |
MgO | max 1% |
SiO2 | max 1.5% |
Fe2O3 | max 0.5% |
Al2O3 | max 0.5% |